C66 Volume Measurement (Android 11)
More Powerful, More Extensible, More Advanced in Every Way
C66 Volume Measurement handheld terminal is an industrial intelligent device integrated with the three-proofings mobile phone, PDA, and volume measurement feature. It is based on the Android 11, equipped with Qualcomm Octa-core CPU, adopts a 5.5-inch high-definition touch screen, high-performance volume measurement function, and can also be equipped with barcode scanning, NFC, and other functions. It meets IP65, anti-seismic, and drop resistance and perfectly meets the requirements of logistics, warehousing, retail, security, rescue, and other industrial applications.
C66 Volume Measurement (Android 11)
More Powerful, More Extensible, More Advanced in Every Way
C66 Volume Measurement handheld terminal is an industrial intelligent device integrated with the three-proofings mobile phone, PDA, and volume measurement feature. It is based on the Android 11, equipped with Qualcomm Octa-core CPU, adopts a 5.5-inch high-definition touch screen, high-performance volume measurement function, and can also be equipped with barcode scanning, NFC, and other functions. It meets IP65, anti-seismic, and drop resistance and perfectly meets the requirements of logistics, warehousing, retail, security, rescue, and other industrial applications.
More Powerful, More Extensible, More Advanced in Every Way
Features
Android 11 |
Qualcomm Snapdragon™ 662 Octa-core, 2.0 GHz |
5.5″ IPS Display |
|
5200mAh Removable Battery |
QC3.0 Quick Charge and RTC |
Functions
Volume Measurement |
Barcode Scanning (Optional) |
NFC |
13MP Autofocus Camera |
GPS, BeiDou,GLONASS |
Specifications
Physical Characteristics
| Dimensions | 160.0 x 76.0 x 17.0 mm / 6.3 x 2.99 x 0.67 in. |
| Weight | 297 g / 10.47 oz. (device with battery) |
| Display | 5.5-inch high definition full display (18:9), IPS IGZO 1440 x 720 |
| Battery | Removable main battery (normal version:4420 mAh ; Android 11.0 with fingerprint / built-in UHF / volume measurement version: 5200mAh ) 5200 mAh optional pistol battery, support QC3.0 and RTC Standby: up to 490 hours (only main battery ; WiFi: up to 470h; 4G: up to 440h) Continuous use: over 12 hours (depending on user environment) Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Notification | Sound, LED indicator, vibrator |
| Interfaces | USB Type-C, USB 3.1, OTG, extended thimble |
| Card slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | 1 power key, 2 scan keys, 2 volume keys |
| Sensors | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
Communication
| WLAN | Support 802.11 a/b/g/n/ac/ax-ready/d/e/h/i/k/r/v, 2.4G/5G dual-band, IPV4, IPV6, 5G PA Fast roaming: PMKID caching, 802.11r, OKC Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165), Depends on local regulations Security and Encryption: WEP, WPA/WPA2-PSK(TKIP and AES), WAPI-PSK—EAP-TTLS, EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc |
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900 MHz 3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39) 4G: B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
| WWAN (America) | 2G: 850/900/1800/1900 MHz 3G: 850/900/1900/2100 MHz 4G: B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
| Bluetooth | Bluetooth 5.1 |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou, Galileo, internal antenna |
Developing Environment
| Operating System | Android 11; GMS, 90-day security updates, Android Enterprise Recommended, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
Performance
| CPU | Qualcomm Snapdragon™ 662 Octa-core, 2.0 GHz |
| RAM+ROM | 3 GB + 32 GB / 4 GB + 64 GB |
| Expansion | Supports up to 128 GB Micro SD card |
User Environment
| Operating Temp. | -4oF to 122oF / -20 ℃ to +50 ℃ |
| Storage Temp. | -40oF to 158oF / -40 ℃ to +70 ℃ |
| Humidity | 5% RH – 95% RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber bumper |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Barcode Scanning
| 2D Scanner | Zebra: SE4710/SE2100; Honeywell: N6603; E3200; IA166S |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
| Note | *This function is optional |
Volume Measurement
| Sensor | IRS1645C |
| Measurement Error | <5% |
| Module | MD101D |
| Field of View Angle | D71°/H60°/V45° |
| Measurement Speed | 2s/ piece |
| Measured Distance | 40cm-4m |
Camera
| Camera | Rear 13MP Autofocus with flash |
NFC
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
Optional Accessories
| Accessories | Wrist Strap; Rubber Bumper; Charging Cradle |
Support & Downloads
Documents & Manuals
Videos
C66 Mobile Computer Introduction
2022-05-16
C66 Volume Measurement Handheld Computer Introduction
2022-05-16
C66 Volume Measurement Handheld Computer Tutorial
2022-05-16
2022-05-16
2022-05-16
Android 11
Qualcomm Snapdragon™ 662 Octa-core, 2.0 GHz
5.5″ IPS Display
5200mAh Removable Battery
QC3.0 Quick Charge and RTC
Volume Measurement
Barcode Scanning (Optional)
NFC
13MP Autofocus Camera
GPS, BeiDou,GLONASS