C70 Mobile Computer (Android 11/8.1)
Ultra Thin & Light, Rugged Enough to Use Anywhere
Chainway C70 is an Android-based handheld computer with 5.2-inch high-definition screen. It is lightweight and comfortable in hand, and features optional barcode scanning, NFC, iris recognition, and other functions. This rugged computer can be applied to industries like retail, logistics, warehouse management, manufacture and so forth.
C70 Mobile Computer (Android 11/8.1)
Ultra Thin & Light, Rugged Enough to Use Anywhere
Chainway C70 is an Android-based handheld computer with 5.2-inch high-definition screen. It is lightweight and comfortable in hand, and features optional barcode scanning, NFC, iris recognition, and other functions. This rugged computer can be applied to industries like retail, logistics, warehouse management, manufacture and so forth.






Ultra Thin & Light, Rugged Enough to Use Anywhere
Features
![]() | ![]() |
![]() | ![]() |
![]() |
Functions
![]() | ![]() |
![]() | ![]() |
![]() |


















Specifications
Physical Characteristics
Dimensions | 163.8 x 79.2 x 13.8 mm / 6.45 x 3.12 x 0.54 in. |
Weight | < 242 g / 8.5 oz. |
Display | 5.2” IPS LTPS 1920 x 1080 |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Power | Main battery: Li-ion, rechargeable, 4000mAh Standby: over 300 hours Continuous use: over 12 hours (depending on user environment) Charging time: 2-3 hours (with standard adaptor and USB cable) |
Notification | Sound, LED indicator, vibrator |
Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
Interfaces | USB2.0 Type-C, OTG |
Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
Keypad | 4 front buttons, 1 side button, 2 scan keys, 1 multifunctional key |
Sensors | Light sensor, proximity sensor, gravity sensor |
Communication
WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
WWAN | Android 8.1: WWAN (China): 2G: 900/1800MHz 3G: WCDMA: B1,B8 CDMA2000 EVDO: BC0 TD-SCDMA: B34,B39 4G: B1,B3,B5,B8,B34,B38,B39,B40,B41 WWAN (Europe): 2G: 850/900/1800/1900 MHz 3G: B1/B2/B4/B5/B8 4G: B1/B3/B5/B7/B8/B20/B40 WWAN(America): 2G: 850/900/1800/1900 MHz 3G: B1/B2/B4/B5/B8 4G: B2/B4/B7/B12/B17/B25/B66 Android 11.0: 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
WWAN (Others) | Depending on the country’s ISP |
Bluetooth | Android 8.1: Bluetooth v2.1+EDR,3.0+HS,v4.1+HS Android 11.0: Bluetooth 5.0 |
GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Note | *C70 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
Developing Environment
Operating System | Android 8.1; SafeUEM supported Android 11.0; SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance
CPU | Cortex-A53 2.5 / 2.3 GHz Octa-core |
RAM+ROM | 3 GB + 32 GB / 4 GB + 64 GB |
Expansion | Supports up to 128 GB Micro SD card |
User Environment
Operating Temp. | -4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5%RH – 95%RH non condensing |
Drop Specification | Multiple 1.8m/5.9ft drops (at least 20 times) to the concrete across the operating temperature range |
Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
Sealing | IP65 / IP67 per IEC sealing specifications |
ESD | ±15KV air discharge, ±6KV conductive discharge |
Barcode Scanning
2D Imager Scanner | Zebra SE4710 / Honeywell N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
Note | *This function is optional |
Camera
Camera | 13MP autofocus rear camera with flash, optional 5MP front camera |
NFC
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4cm |
Iris Recognition
Rate | < 150 ms |
Range | 20-40 cm |
FAR | 1/10000000 |
Note | Protocol:ISO/IEC 19794-6,GB/T 20979-2007 |
Note2 | *This function is optional *Iris is alternative to front camera |
Support & Downloads
Documents & Manuals
Videos
Certificates
2018-11-15
2018-11-15
2018-11-15
2018-11-15
2018-11-15
2018-11-15
2018-11-15
2018-11-15
Accessories

Adapter (CN)
PWR-C70-5V2A-CN

Adapter (EU)
PWR-C70-5V2A-EU

Adapter (UK)
PWR-C70-5V2A-UK

Adapter (US)
PWR-C70-5V2A-US

Lanyard
SG-C70-LYD-GY

Sim Tray Ejector
SIM-TRAY-EJECTOR

Cradle (Optional)
CRD-C70-SCC

Holster (Optional)
CRD-C70-SCC

Screen Protector (Optional)
SP-C7X

Rugged Boot with Handstrap (Optional)
RB-C70-HS

RB-C70-HS
SG-C7X-CPH-OPEN