C70 Mobile Computer with Thermometer
High Precision Temperature Measurement in One Second
Chainway C70 is a high-performance handheld computer specially developed for temperature measurement. Based on Android 8.1 / 11 and Octa-core processor, it features first-class configuration and fast processing. With integrated infrared temperature measurement module, the device supports non-contact temperature measurement of human forehead and object, and can be widely used in various temperature measurement scenarios. The temperature measurement module on the top brings great convenience to users. And it also offers optional NFC, barcode scanning, iris recognition, etc.
C70 Mobile Computer with Thermometer
High Precision Temperature Measurement in One Second
Chainway C70 is a high-performance handheld computer specially developed for temperature measurement. Based on Android 8.1 / 11 and Octa-core processor, it features first-class configuration and fast processing. With integrated infrared temperature measurement module, the device supports non-contact temperature measurement of human forehead and object, and can be widely used in various temperature measurement scenarios. The temperature measurement module on the top brings great convenience to users. And it also offers optional NFC, barcode scanning, iris recognition, etc.
Enable Non-contact Temperature Measurement
Features
Android 11/8.1 | 5.2” IPS 1080P Screen |
4000mAh Powerful Battery | 1.8m Drop Proof |
IP65/IP67 |
Functions
Barcode Scanning (Optional) | NFC |
13MP Autofocus Camera | Accurate GPS |
Dual-band WIFI |
Specifications
Physical Characteristics
| Dimensions | 163.8*79.2*13.8 mm / 6.45*3.12*0.54 in. |
| Weight | < 242 g / 8.5 oz. |
| Display | 5.2” IPS LTPS 1920 x 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 4000mAh Standby: over 300 hours Continuous use: over 12 hours (depending on user environment) Charging time: 2-3 hours (with standard adaptor and USB cable) |
| Notification | Sound, LED indicator, vibrator |
| Expansion Slot | 1 slot for Nano SIM card, 1 slot for Nano SIM or TF card |
| Interfaces | USB2.0 Type-C, OTG |
| Audio | 2 microphones,1 for noise cancellation;1 speaker;receiver |
| Keypad | 4 front buttons, 1 side button, 2 scan keys, 1 multifunctional key |
| Sensors | Light sensor, proximity sensor, gravity sensor |
Communication
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN | Android 8.1: WWAN (China): 2G: 900/1800MHz 3G: WCDMA: B1,B8 CDMA2000 EVDO: BC0 TD-SCDMA: B34,B39 4G: B1,B3,B5,B8,B34,B38,B39,B40,B41 WWAN (Europe): 2G: 850/900/1800/1900 MHz 3G: B1/B2/B4/B5/B8 4G: B1/B3/B5/B7/B8/B20/B40 WWAN(America): 2G: 850/900/1800/1900 MHz 3G: B1/B2/B4/B5/B8 4G: B2/B4/B7/B12/B17/B25/B66 Android 11.0: 2G: GSM850/GSM900/DCS1800/PCS1900 3G: WCDMA:B1/B2/B4/B5/B8 CDMA2000 EVDO: BC0 TD-SCDMA:A/F 4G:B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28A B28B/B34/B38/B39/B40/B41 |
| WWAN (Others) | Depending on the country’s ISP |
| Bluetooth | Android 8.1: Bluetooth v2.1+EDR,3.0+HS,v4.1+HS Android 11.0: Bluetooth 5.0 |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
Developing Environment
| Operating System | Android 8.1; SafeUEM supported Android 11.0; SafeUEM supported. Committed support for a future upgrade to Android 12, 13, and Android 14 pending feasibility |
| SDK | Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
Performance
| CPU | Cortex-A53 2.5 / 2.3 GHz Octa-core |
| RAM+ROM | 3GB + 32GB / 4GB+64GB |
| Expansion | Supports up to 128 GB Micro SD card |
User Environment
| Operating Temp. | -4°F to 122°F / -20°C to 50°C |
| Storage Temp. | -40°F to 158°F / -40°C to 70°C |
| Humidity | 5%RH – 95%RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 / IP67 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±6 KV conductive discharge |
Barcode Scanning
| 2D Imager Scanner | Zebra SE4710 / Honeywell N6603 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Note | *This function is optional |
Camera
| Camera | 13MP Autofocus with flash, optional 5MP front camera |
| Note | *Front Camera is optional |
NFC
| Frequency | 13.56MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4cm |
Iris Recognition
| Rate | < 150 ms |
| Range | 20-40 cm |
| FAR | 1/10000000 |
| Note | *Protocol: ISO/IEC 19794-6,GB/T 20979-2007 |
| Note2 | *Iris is alternative to front camera |
Temperature Collection
| Measure Position | Human forehead / Object surface |
| Measure Method | Non-contact / Infrared |
| Measure Distance | 1-3 cm |
| Measure Range | Human forehead: 32°C to 42.9°C; Object surface: -40°C to 115°C; |
| Measure Accuracy | Human forehead: ±0.2°C; Object surface: ±0.5°C; |
| Measure Duration | ≤1S |
| Spectral Range | 5.5 -15 μm |
| Resolution | 0.02°C |
| Note | *The infrared module has 80 degrees limitation, the best measure angle should be in this range. |
Android 11/8.1
5.2” IPS 1080P Screen
4000mAh Powerful Battery
1.8m Drop Proof
IP65/IP67
Barcode Scanning (Optional)
NFC
13MP Autofocus Camera
Accurate GPS
Dual-band WIFI