P80 Optical Fingerprint Tablet (Android 9)
8” Screen & 8000mAh Battery, Abundant Functions Available
This is an Android 9 rugged tablet with abundant functions . With its powerful Qualcomm CPU, 3rd generation corning gorilla 8 inch corning high-definition screen, 8000 mAh battery and comprehensive data capture options like barcode scanning, NFC and fingerprint recognition, etc. You can find this easy-to-deploy device a valuable helper to increase productivity in retail, logistics, warehousing, identity verification, meter reading, etc.
P80 Optical Fingerprint Tablet (Android 9)
8” Screen & 8000mAh Battery, Abundant Functions Available
This is an Android 9 rugged tablet with abundant functions . With its powerful Qualcomm CPU, 3rd generation corning gorilla 8 inch corning high-definition screen, 8000 mAh battery and comprehensive data capture options like barcode scanning, NFC and fingerprint recognition, etc. You can find this easy-to-deploy device a valuable helper to increase productivity in retail, logistics, warehousing, identity verification, meter reading, etc.
8'' Screen & Large Battery, Abundant Functions Available
Features
Android 9 | |
8-inch 1920×1200/1280×800 IPS Display | 8000mAh Powerful Battery |
IP65 Sealing |
Functions
Fingerprint Scanning | Barcode Scanning (Optional) |
NFC |
Specifications
Physical Characteristics
| Dimensions | 250.8 x 152 x 15 mm/ 9.87 x 5.98 x 0.59 in.(for standard version) |
| Weight | 700 g / 24.7 oz. (for standard version) |
| Display | 8” IPS LTPS 1920 x 1200 / IPS LTPS 1280 x 800 |
| Touch Panel | Corning Gorilla Glass 3, multi-touch panel, gloves and w et hands supported |
| Power | Main battery: Li-ion, rechargeable, 8000mAh Standby: over 500 hours Continuous use: over 10 hours (depending on user environment) Charging time: 5-7 hours (with standard AC adaptor and USB cable) |
| Notification | Sound, LED indicator |
| Expansion Slot | 1 slot for Micro SIM card, 1 slot for Micro SIM / TF card, Optional dual PSAM card slots |
| Interfaces | USB 2.0 Type-C, OTG |
| Audio | 1 microphone;1 speaker;receiver |
| Keypad | 1 front key, 1 volume key, 1 power key |
| Sensors | Accelerometer sensor, light sensor, proximity sensor; geomagnetic sensor, gyroscope |
Communication
| WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations; Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
| WWAN (Europe, Asia) | 2G: 850/900/1800/1900MHz, GPRS, EDGE 3G: CDMA EVDO: BC0 TD-SCDMA: B34/B39 WCDMA: B1/B5/B8 4G: TDD-LTE: B34/B38/B39/B40/B41 FDD-LTE: B1/B3/B5/B7/B8/B20 |
| WWAN (America) | 3G: WCDMA: B2/B4/B5 4G: FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B28A/B28B |
| WWAN (Others) | Depending on the country’s ISP |
| Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
| Vo-LTE | Support Vo-LTE HD video voice call |
| GNSS | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |
Developing Environment
| Operating System | Android 9; GMS, Android Enterprise, Zero-Touch,FOTA, Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
Performance
| CPU | SDM450 1.8GHz Octa-core |
| RAM+ROM | 3GB + 32GB 4GB + 64GB (optional) |
| Expansion | Supports up to 128GB Micro SD card |
User Environment
| Operating Temp. | -4 °F to 122 °F / -20 °C to 50 °C |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH – 95% RH non condensing |
| Drop Specification | Multiple 1.5 m / 4.9 ft. drops to concrete across the operating temperature range |
| Tumble Specification | 500 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 Complete protection against contact (dust tight). Water projected by a nozzle (6.3 mm) against enclosure from any direction shall have no harmful eddects. |
| ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Barcode Scanning
| Scan engine | Zebra SE4710 (standard), Zebra SE4850 (optional) |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch, Postal (KIX), etc. |
Camera
| Front Camera | 5 MP |
| Rear Camera | 13 MP Autofocus with flash |
NFC
| Frequency | 13.56 MHz |
Support & Downloads
Documents & Manuals
Videos
Certificates
2018-11-17
2018-11-17
2018-11-17
2018-12-12
2018-12-12
2019-01-04
2019-01-04
2018-11-17
Android 9
8-inch 1920×1200/1280×800 IPS Display
8000mAh Powerful Battery
IP65 Sealing
Fingerprint Scanning
Barcode Scanning (Optional)
NFC